Pre-built workflows to get you started in minutes.
SheetRocks eliminates the export-to-Excel cycle for Salesforce data. These templates address the most common pain points: bulk editing beyond the 200-record limit, cross-object analysis without custom report types, data cleanup without Data Loader, and territory planning without multi-day spreadsheet projects. Each template includes a guided README, live linked sheets with Salesforce queries, relational dropdowns, and an analytics tab.
| Name | Stage | Amount | Close Date |
| Acme Renewal | Negotiation | $125,000 | 2026-06-15 |
| TechStart Deal | Closed Won | $89,500 | 2026-02-20 |
| Global Upgrade | Proposal | $310,000 | 2026-08-01 |
| DataFlow Migration | Qualification | $67,200 | 2026-07-28 |
Live view of all open deals with weighted pipeline analytics.
| Name | Company | Status | Source |
| John Doe | Acme Corp | New | Web |
| Alice Smith | Globex | Working | Referral |
| Bob Jones | Initech | Qualified | Campaign |
| Carol Wilson | Stark Ind | New | Web |
Score, route, and bulk-update leads without Data Loader.
| Name | Phone | Industry | State |
| acme corp | Technology | ca | |
| TECHSTART INC. | (212) 555-0102 | Technology | NY |
| Global Systems | Manufacturing | ||
| dataflow llc | 312-555-0103 | Finance | IL |
Standardize names, fill gaps, and fix formatting in bulk.
| Name | Stage | Amount | Close Date |
| Acme Renewal | Negotiation | $125,000 | 2026-04-15 |
| Widget Expansion | Proposal | $45,000 | 2026-05-01 |
| Global Extension | Negotiation | $200,000 | 2026-04-30 |
| DataFlow Pilot | Qualification | $15,000 | 2026-05-15 |
Bulk-update close dates and stages for end-of-quarter deals.
| Name | Phone | Account | |
| John Doe | [email protected] | 415-555-0101 | Acme Corp |
| Alice Smith | 212-555-0102 | TechStart | |
| Bob Jones | [email protected] | Initech | |
| Carol Wilson | [email protected] | 617-555-0104 | Stark Ind |
Find and fix missing emails, phones, and titles.
| Case # | Subject | Priority | Status |
| 00001 | Server outage | High | New |
| 00002 | Login 500 error | High | Working |
| 00003 | Dark mode request | Low | New |
| 00004 | Billing discrepancy | Medium | Escalated |
Bulk triage, reassign, and prioritize open cases.
| Name | State | Revenue | Owner |
| Acme Corp | CA | $5,000,000 | Jane Smith |
| TechStart Inc | NY | $1,200,000 | Jane Smith |
| Global Systems | TX | $8,500,000 | Bob Lee |
| DataFlow LLC | IL | $3,200,000 | Bob Lee |
Reassign account ownership by region and revenue.
| Campaign | Type | Budget | Leads |
| Spring Webinar | Webinar | $15,000 | 320 |
| Enterprise Mail | Direct Mail | $25,000 | 150 |
| Q1 Trade Show | Conference | $50,000 | 500 |
| Content Synd. | Advertisement | $8,000 | 200 |
ROI, cost-per-lead, and budget analysis across campaigns.
| Product | Price Book | Price | Active |
| Standard License | Standard | $1,200 | Yes |
| Premium License | Standard | $2,400 | Yes |
| Support Add-On | Standard | $600 | Yes |
| Standard License | Partner | $960 | Yes |
Bulk price updates across products and price books.
| Subject | Status | Priority | Due Date |
| Follow up Acme | Not Started | High | 2026-03-08 |
| Send proposal | In Progress | Normal | 2026-03-12 |
| Schedule demo | Not Started | High | 2026-03-05 |
| Review contract | Not Started | Normal | 2026-03-15 |
Track, reassign, and close open tasks across your team.
| Deal | Amount | Close Date | Source |
| Acme Renewal | $125,000 | 2026-03-01 | Web |
| TechStart Enterprise | $89,500 | 2026-02-15 | Referral |
| Global Platform | $310,000 | 2026-01-20 | Partner |
| DataFlow Onboard | $42,000 | 2026-02-28 | Campaign |
Commission basis, revenue by source, and rep performance.
| Name | Company | Source | Converted |
| John Doe | Acme Corp | Web | Yes |
| Alice Smith | Globex | Referral | No |
| Bob Jones | Initech | Campaign | Yes |
| Carol Wilson | Stark Ind | Web | No |
Conversion rates by source, industry, and time period.